IMPORTANT NOTICE: This Scooter/Moped is located in Miami-Dade, Florida, can only be picked up not delivered.
Suzuki’s profile of this bike: |
The Burgman 400 also provides an impressively comfortable ride. It has plush suspension, matched by a sleek, aerodynamic fairing that provides excellent protection from the wind. A stepped seat and an easily adjustable backrest for the rider provide comfortable seating mile after mile.
This model has 19k miles with a Florida Clear Title |
General information | |
---|---|
Model: | Suzuki Burgman 400 ABS |
Year: | 2011 |
Category: | Scooter |
Price as new: | US$ 7499 |
Rating: | 3.1 Â View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 398.0 ccm (24.29 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.6:1 |
Bore x stroke: | 81.0 x 77.6 mm (3.2 x 3.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Transistorized |
Lubrication system: | Wet Sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Driveline: | V-belt drive |
Emission details: | Electronically-controlled pulsed-air injection system (PAIR) |
Chassis, suspension, brakes and wheels | |
Frame type: | High-tensile steel-tube |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 105 mm (4.1 inches) |
Rear suspension: | Link type, coil spring, oil damped |
Front tyre: | 120/80-14 |
Rear tyre: | 150/70-13 |
Front brakes: | Double disc. Antilock Brake System |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Antilock Brake System |
Diameter: | 210 mm (8.3 inches) |
Seat: | A stepped dual seat provides comfort and confidence. The rider’s backrest is adjustable in five 10mm increments at the press of a lever. |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 222.0 kg (489.4 pounds) |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall length: | 2270 mm (89.4 inches) |
Overall width: | 760 mm (29.9 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1585 mm (62.4 inches) |
Fuel capacity: | 13.50 litres (3.57 gallons) |
Other specifications | |
Color options: | Silver, Blue |
Instruments: | Automotive-style instrument display with analog tachometer, speedometer, fuel gauge, temperature gauge, plus LCD odometer/tripmeters and clock |
Carrying capacity: | 62 liter under-seat storage compartment. |